- (À¯)±Ý°­±â¾÷ -
 

 > ¹è°üÀÚÀçºÐ¾ß > ¹è°üºÎ¼Ó·ù > ´ÜÁ¶ ÀÌÀ½¼è
 
Socket Welding Fittings 3000lb, 6000lb, 9000lb
ANSI B16.11
Size
M
B D A C Unit Weight
(kg)
B D A C Unit Weight
(kg)
3000lb 1/4 26.5 9.4 11.1 10 0.132 26.5 9.4 7.9 10 0.093
3/8 26.5 12.4 13.4 11 0.113 26.5 12.4 7.9 11 0.142
1/2 34.0 15.7 15.7 13 0.226 34.0 15.7 11.2 13 0.284
3/4 38.5 20.8 19.0 14 0.312 38.5 20.8 12.7 14 0.397
1 46.5 26.7 22.3 16 0.596 46.5 26.7 14.2 16 0.624
11/4 56.5 35.0 26.9 18 0.709 56.5 35.0 17.5 18 0.907
11/2 63.5 40.3 31.7 19 0.850 63.5 40.9 20.6 19 0.782
2 76.0 52.6 38.1 22 1.474 76.0 52.6 25.4 22 1.265
21/2 92.0 62.7 41.1 26 2.460 92.0 62.7 28.4 26 3.062
3 110.0 78.0 57.1 29 4.650 110.0 78.0 31.7 29 4.763
31/2 121.0 85.4 63.5 32 6.920 121.0 85.4 34.0 32 5.342
4 146.0 102.3 66.5 40 9.410 146.0 102.3 41.5 40 8.250
6000lb 1/2 38.5 11.7 19.0 14 0.425 38.1 11.7 12.7 14 0.397
3/4 46.5 15.5 22.3 16 0.652 46.5 15.5 14.2 16 0.595
1 56.5 20.6 26.9 18 1.020 56.5 20.6 17.5 18 0.935
11/4 63.5 29.4 31.7 19 1.446 63.5 29.4 20.6 19 1.157
11/2 76.0 34.0 38.1 22 2.380 76.0 34.0 25.4 22 1.982
2 92.0 42.9 41.1 26 3.760 92.0 42.9 28.4 26 4.000
21/2 110.0 54.1 57.1 29 6.120 110.0 54.1 31.7 29 5.875
3 121.0 66.8 63.5 32 8.760 121.0 66.8 34.0 32 6.509
31/2 146.0 76.2 66.5 40 10.850 146.0 76.2 41.5 40 10.325
4 152.0 86.9 69.8 45 14.300 152.0 86.9 43.5 45 12.360
9000lb 1/2 46.5 6.4 25.5 16 0.510 46.5 6.4 15.5 16 0.875
3/4 56.5 11.0 28.5 17 0.782 56.5 11.0 19.0 17 1.369
1 63.5 15.2 32.0 19 1.224 63.5 15.2 21.0 19 1.725
11/4 76.0 22.7 35.0 22 1.807 76.0 22.7 22.0 22 2.931
11/2 92.0 27.9 38.0 26 2.975 92.0 27.9 25.5 26 5.062
2 110.0 38.1 54.0 28 4.700 110.0 38.1 28.5 28 6.400
21/2 121.0 45.0 63.5 32 10.512 121.0 45.1 34.0 32 7.925
3 146.0 58.4 66.5 40 13.020 146.0 58.4 40.0 40 11.569
- For dimensional tolerances see page 112
ANSI B16.11
Size
M
B D A C Unit Weight
(kg)
B D A C Unit Weight
(kg)
3000lb 1/4 26.5 9.4 11.1 10 0.161 26.5 9.4 11.1 10 0.182
3/8 26.5 12.4 13.4 11 0.142 26.5 12.4 13.4 11 0.170
1/2 34.0 15.7 15.7 13 0.170 34.0 15.7 15.7 13 0.368
3/4 38.5 20.8 19.0 14 0.397 38.5 20.8 19.0 14 0.519
1 46.5 26.7 22.3 16 0.624 46.5 26.7 22.3 16 0.680
11/4 56.5 35.0 26.9 18 0.907 56.5 35.0 26.9 18 1.020
11/2 63.5 40.3 31.7 19 1.134 63.5 40.9 31.7 19 1.389
2 76.0 52.6 38.1 22 1.701 76.0 52.6 38.1 22 2.325
21/2 92.0 62.7 41.1 26 3.424 92.0 62.7 41.1 26 7.484
3 110.0 78.0 57.1 29 5.670 110.0 78.0 57.1 29 10.432
31/2 121.0 85.4 63.5 32 9.460 121.0 85.4 63.5 32 14.726
4 146.0 102.3 66.5 40 12.247 146.0 102.3 66.5 40 18.144
6000lb 1/2 38.5 11.7 19.0 14 0.623 38.1 11.7 19.0 14 0.660
3/4 46.5 15.5 22.3 16 0.907 46.5 15.5 22.3 16 1.120
1 56.5 20.6 26.9 18 1.503 56.5 20.6 26.9 18 1.730
11/4 63.5 29.4 31.7 19 1.701 63.5 29.4 31.7 19 2.381
11/2 76.0 34.0 38.1 22 2.948 76.0 34.0 38.1 22 3.750
2 92.0 42.9 41.1 26 3.702 92.0 42.9 41.1 26 7.860
21/2 110.0 54.1 57.1 29 8.723 110.0 54.1 57.1 29 10.600
3 121.0 66.8 63.5 32 10.660 121.0 66.8 63.5 32 13.600
31/2 146.0 76.2 66.5 40 14.430 146.0 76.2 66.5 40 21.630
4 152.0 86.9 69.8 45 19.020 152.0 86.9 69.8 45 26.000
9000lb 1/2 46.5 6.4 25.5 16 0.779 46.5 6.4 25.5 16 1.615
3/4 56.5 11.0 28.5 17 1.333 56.5 11.0 28.5 17 2.113
1 63.5 15.2 32.0 19 1.879 63.5 15.2 32.0 19 3.896
11/4 76.0 22.7 35.0 22 2.126 76.0 22.7 35.0 22 6.298
11/2 92.0 27.9 38.0 26 3.685 92.0 27.9 38.0 26 9.280
2 110.0 38.1 54.0 28 4.627 110.0 38.1 54.0 28 18.741
21/2 121.0 45.0 63.5 32 10.903 121.0 45.1 63.5 32 25.702
3 146.0 58.4 66.5 40 13.325 146.0 58.4 66.5 40 33.761
- For dimensional tolerances see page 112
ANSI B16.11
Size
M
B D A C Unit Weight
(kg)
B D A C Unit Weight
(kg)
3000lb 1/4 26.5 9.4 11.1 10 0.132 26.5 9.4 7.9 10 0.093
3/8 26.5 12.4 13.4 11 0.113 26.5 12.4 7.9 11 0.142
1/2 34.0 15.7 15.7 13 0.226 34.0 15.7 11.2 13 0.284
3/4 38.5 20.8 19.0 14 0.312 38.5 20.8 12.7 14 0.397
1 46.5 26.7 22.3 16 0.596 46.5 26.7 14.2 16 0.624
11/4 56.5 35.0 26.9 18 0.709 56.5 35.0 17.5 18 0.907
11/2 63.5 40.3 31.7 19 0.850 63.5 40.9 20.6 19 0.782
2 76.0 52.6 38.1 22 1.474 76.0 52.6 25.4 22 1.265
21/2 92.0 62.7 41.1 26 2.460 92.0 62.7 28.4 26 3.062
3 110.0 78.0 57.1 29 4.650 110.0 78.0 31.7 29 4.763
31/2 121.0 85.4 63.5 32 6.920 121.0 85.4 34.0 32 5.342
4 146.0 102.3 66.5 40 9.410 146.0 102.3 41.5 40 8.250
6000lb 1/2 38.5 11.7 19.0 14 0.425 38.1 11.7 12.7 14 0.397
3/4 46.5 15.5 22.3 16 0.652 46.5 15.5 14.2 16 0.595
1 56.5 20.6 26.9 18 1.020 56.5 20.6 17.5 18 0.935
11/4 63.5 29.4 31.7 19 1.446 63.5 29.4 20.6 19 1.157
11/2 76.0 34.0 38.1 22 2.380 76.0 34.0 25.4 22 1.982
2 92.0 42.9 41.1 26 3.760 92.0 42.9 28.4 26 4.000
21/2 110.0 54.1 57.1 29 6.120 110.0 54.1 31.7 29 5.875
3 121.0 66.8 63.5 32 8.760 121.0 66.8 34.0 32 6.509
31/2 146.0 76.2 66.5 40 10.850 146.0 76.2 41.5 40 10.325
4 152.0 86.9 69.8 45 14.300 152.0 86.9 43.5 45 12.360
9000lb 1/2 46.5 6.4 25.5 16 0.510 46.5 6.4 15.5 16 0.875
3/4 56.5 11.0 28.5 17 0.782 56.5 11.0 19.0 17 1.369
1 63.5 15.2 32.0 19 1.224 63.5 15.2 21.0 19 1.725
11/4 76.0 22.7 35.0 22 1.807 76.0 22.7 22.0 22 2.931
11/2 92.0 27.9 38.0 26 2.975 92.0 27.9 25.5 26 5.062
2 110.0 38.1 54.0 28 4.700 110.0 38.1 28.5 28 6.400
21/2 121.0 45.0 63.5 32 10.512 121.0 45.1 34.0 32 7.925
3 146.0 58.4 66.5 40 13.020 146.0 58.4 40.0 40 11.569
- For dimensional tolerances see page 112
ANSI B16.11
Size
M
B D C E Unit Weight
(kg)
B D C F Unit Weight
(kg)
3000lb 1/4 22.2 9.4 10 6.4 0.05 22.2 9.4 10 15.7 0.058
3/8 25.4 12.4 10 6.4 0.12 25.4 12.4 10 17.5 0.073
1/2 31.8 15.7 10 9.6 0.12 31.8 15.7 10 22.4 0.138
3/4 38.1 20.8 13 9.6 0.18 38.1 20.8 13 23.9 0.203
1 45.5 26.7 13 12.7 0.26 45.5 26.7 13 28.4 0.313
11/4 55.0 35.0 13 12.7 0.35 55.0 35.0 13 30.2 0.431
11/2 63.5 40.9 13 12.7 0.47 63.5 40.9 13 31.8 0.593
2 75.0 52.6 16 19.1 0.81 75.0 52.6 16 41.1 1.280
21/2 92.0 62.7 18 19.1 1.25 92.0 62.7 18 42.9 1.490
3 108.0 78.0 22 19.1 1.53 108.0 78.0 22 44.5 2.202
31/2 127.0 85.4 22 19.1 2.49 127.0 85.4 22 46.0 3.040
4 138.0 102.3 25 19.1 2.91 138.0 102.3 25 47.7 4.250
6000lb 1/2 34.0 11.7 13 9.6 0.170 34.0 11.7 13 22.4 0.193
3/4 41.2 15.5 13 9.6 0.249 41.2 15.5 13 23.9 0.284
1 50.8 20.6 13 12.7 0.420 50.8 20.6 13 28.4 0.488
11/4 57.2 29.4 16 12.7 0.525 57.2 29.4 16 30.2 0.583
11/2 66.5 34.0 16 12.7 0.665 66.5 34.0 16 31.8 0.640
2 83.0 42.9 16 19.1 1.240 83.0 42.9 16 41.1 1.726
21/2 98.0 54.1 18 19.1 1.640 98.0 54.1 18 42.9 2.247
3 118.0 66.8 22 19.1 2.746 118.0 66.8 22 44.5 3.412
31/2 132.0 76.2 22 19.1 3.275 132.0 76.2 22 46.0 4.245
4 149.0 86.9 25 19.1 4.679 149.0 86.9 25 47.7 5.730
9000lb 1/2 40.0 6.4 13 9.6 0.270 40.0 6.4 13 22.4 0.312
3/4 45.5 11.0 13 9.6 0.327 45.5 11.0 13 23.9 0.389
1 55.0 15.2 13 12.7 0.518 55.0 15.2 13 28.4 0.641
11/4 66.5 22.7 16 12.7 0.813 66.5 22.7 16 30.2 0.980
11/2 73.0 28.0 16 12.7 0.940 73.0 28.0 16 31.8 1.179
2 88.0 38.1 16 19.1 1.553 88.0 38.1 16 41.1 1.994
21/2 108.0 45.0 18 19.1 2.430 108.0 45.0 18 42.9 3.210
3 127.0 58.5 22 19.1 3.721 127.0 58.5 22 44.5 4.597
31/2 142.0 69.0 22 19.1 4.460 142.0 69.0 22 46.0 5.689
4 160.0 80.3 25 19.1 5.137 160.0 80.3 22 47.7 7.610
- For dimensional tolerances see page 112
Size
M
B C L Unit Weight
(kg)
C D L B Unit Weight
(kg)
3000lb 1/4 22.2 10 20 0.048 10.0 9.4 39.9 22.0 0.09
3/8 25.4 10 20 0.076 11.0 12.4 50.0 25.9 0.14
1/2 31.8 10 20 0.100 13.0 15.7 50.0 34.0 0.24
3/4 38.1 13 25 0.182 14.0 20.8 50.0 39.1 0.28
1 44.5 13 27 0.241 16.0 26.7 50.0 48.0 0.41
11/4 55.0 13 30 0.350 18.0 35.0 50.0 55.1 0.44
11/2 63.5 13 30 0.612 19.0 40.9 50.0 65.0 0.63
2 75.0 16 36 0.880 22.0 50.6 59.9 80.0 1.09
21/2 92.0 18 42 1.520 - - - - -
3 108.0 22 46 2.208 - - - - -
31/2 127.0 22 48 3.360 - - - - -
4 138.0 25 55 4.417 - - - - -
6000lb 1/2 34.0 26 26 0.055 14.0 11.7 50.0 43.9 0.45
3/4 41.2 27 27 0.223 16.0 15.5 50.0 49.0 0.52
1 50.8 30 30 0.382 18.0 20.6 50.0 59.9 0.73
11/4 57.2 35 35 0.511 19.0 29.5 50.0 65.0 0.77
11/2 66.5 36 36 0.735 22.0 34.0 50.0 80.0 0.12
2 83.0 39 39 1.289 25.9 40.9 59.9 95.0 1.82
21/2 98.0 45 45 2.056 - - - - -
3 118.0 52 52 3.364 - - - - -
9000lb 1/2 40.4 30 30 0.262 - - - - -
3/4 45.5 30 30 0.320 - - - - -
1 55.0 33 33 0.520 - - - - -
11/4 66.5 40 40 1.256 - - - - -
11/2 73.0 40 40 1.440 - - - - -
2 88.0 43 43 1.686 - - - - -
21/2 108.0 50 50 2.986 - - - - -
3 127.0 58 58 4.666 - - - - -
Size M B §¤1 §¤2 L C D H Unit Weight
(kg)
3000lb 1/4 22.0 12.5 18 43 10 9.4 35 HEX 0.187
3/8 25.4 13.5 19 46 10 12.4 40 HEX 0.245
1/2 32.0 15.0 21 51 10 15.7 46 HEX 0.43
3/4 40.0 17.0 23 57 13 20.8 56 HEX 0.62
1 48.0 19.5 25 64 13 26.7 65 HEX 1.03
11/4 55.0 22.5 27 72 13 35.0 76 OCT 1.15
11/2 63.5 24.0 30 78 13 40.9 83 OCT 1.53
2 76.0 26.0 36 88 16 52.6 103 OCT 3.05
21/2 95.0 34.0 42 110 18 62.7 124 OCT 5.14
3 116.0 37.5 45 120 22 78.0 142 OCT 7.12
4 148.0 45.0 50 140 25 102.3 176 OCT 12.40
6000lb 1/4 25.4 13.5 19 46 10 - 40 HEX 0.245
3/8 32.0 15.0 21 51 10 - 46 HEX 0.43
1/2 40.0 17.0 23 57 13 11.7 56 HEX 0.62
3/4 44.5 19.5 25 64 13 15.5 65 HEX 0.94
1 51.0 22.5 27 72 13 20.6 74 OCT 1.98
11/4 57.2 24.0 30 78 16 29.4 83 OCT 1.41
11/2 71.5 26.0 36 88 16 34.0 103 OCT 2.75
2 90.0 34.0 42 110 16 42.9 124 OCT 5.05
21/2 105.0 35.0 45 120 18 54.1 150 OCT 6.87
3 125.0 45.0 50 140 22 66.8 176 OCT 10.85
Size M B1 B2 D C §¤1 §¤2 L N H ORing Unit Weight
(kg)
3000lb 1/4 22 24 10 10 10 18 38 21 35 HEX P 18 0.160
3/8 27 30 12 10 10 18 38 26 41 HEX P 20 0.228
1/2 32 35 16 12 12 20 44 32 46 HEX G 25 0.328
3/4 37 41 20 12 12 26 50 38 54 HEX G 30 0.535
1 44 48 25 15 15 26 56 44 63 HEX G 35 0.786
11/4 54 58 32 15 15 30 60 54 75 OCT G 45 1.104
11/2 63 65 38 18 18 36 72 60 80 OCT G 50 1.542
2 76 80 48 18 18 36 72 75 95 OCT G 65 2.080
MSS-SP-79
 
FGH Ortfice Size
B1×B
Type M C
(Min.)
E D Unit
Weight(kg)
3000lb 3/8×1/4 1 22.2 9.6 21 9.4 0.051
1/2×1/4 2 - 9.6 15 9.4 0.052
1/2×3/8 1 25.4 9.6 24 12.7 0.086
3/4×1/4 3 - 9.6 19 9.4 0.109
3/4×3/8 2 - 9.6 19 12.7 0.697
3/4×1/2 1 31.8 9.6 26 16.1 0.146
3/8 3 25.4 9.6 22 12.7 0.161
1/2 2 - 9.6 22 16.1 0.183
3/4 1 38.1 12.7 29 21.4 0.208
11/4×1/2 3 31.8 9.6 24 16.1 0.273
11/4×3/4 2 - 12.7 24 21.4 0.283
11/4×1 1 46.0 12.7 32 27.2 0.436
11/2×3/4 3 38.1 12.7 26 21.4 0.348
11/2×1 2 - 12.7 26 27.2 0.384
11/2×11/4 1 55.0 12.7 35 35.5 0.463
2×1 3 46.0 12.7 29 27.2 0.615
2×11/4 3 - 12.7 29 35.5 0.647
2×11/2 2 65.0 12.7 37 41.2 0.661
21/2×11/4 3 55.0 12.7 35 35.5 1.183
21/2×11/2 3 65.0 12.7 35 41.2 1.107
21/2×2 1 76.0 15.9 39 52.7 1.200
3×11/2 3 65.0 12.7 39 41.2 1.715
3×2 3 75.0 15.9 39 52.7 1.542
3×11/2 1 95.0 15.9 51 65.9 1.825
6000lb 3/4×1/2 1 38.1 12.3 39 12.3 0.316
1/2 1 38.1 12.3 38 12.3 0.354
3/4 1 46.0 16.2 43 16.2 0.526
11/4×1/2 2 - 12.3 29 12.3 0.415
11/4×3/4 1 46.0 16.2 40 16.2 0.557
11/4×1 1 55.0 21.2 45 21.3 0.765
11/2×3/4 2 - 16.2 35 16.2 0.619
11/2×1 1 55.0 21.2 38 21.2 0.723
11/2×11/4 1 62.0 29.9 52 29.9 0.957
2×1 2 - 21.2 43 21.2 1.026
2×11/4 1 62.0 29.9 54 29.9 1.137
2×11/2 1 75.0 34.4 63 34.4 0.911
21/2×11/4 3 62.0 29.9 46 29.9 1.478
21/2×11/2 2 - 34.4 46 34.4 1.881
21/2×2 1 95.0 43.1 73 43.1 2.918
3×11/2 3 75.0 34.4 50 34.4 2.370
3×2 2 95.0 43.1 70 43.1 3.313
3×11/2 1 110.0 57.3 83 57.3 3.562