- (À¯)±Ý°­±â¾÷ -
 

 > ¹è°üÀÚÀçºÐ¾ß > ¹è°üºÎ¼Ó·ù > Ã¶ ÈÄ·»Áö·ù
 
[ 5kg/§² ]   [ 10kg/§² ]   [ 20kg/§² ]   [ 16BAR ]   [ KS B 2332 - 1994 ]
20kg/§² SLIP-ON WELDING STEEL PIPE FLANGES
JIS B 2220 -1984(KS B 1503-1999)
A-TYPE
NOMINAL SIZE 10-600mm
B-TYPE
NOMINAL SIZE 10-50mm
C-TYPE
NOMINAL SIZE 65-600mm

Nominal Diameter
of Flange
Outside Diameter
of Steel Pipe
Inside Diameter
of Flange do
Outside Diameter
of Flange D
Sectional Dimensions of Flange
t T Diam.
of Hub
Rad
-ius
r
f g d
a b
10 17.3 17.8 90 14 20 30 32 4 1 46 -
15 21.7 22.2 95 14 20 34 36 4 1 51 -
20 27.2 27.7 100 16 22 40 42 4 1 56 -
25 34.0 34.5 125 16 24 48 50 4 1 67 -
32 42.7 43.2 135 18 26 56 60 5 2 76 -
40 48.6 49.1 140 18 26 62 66 5 2 81 -
50 60.5 61.1 155 18 26 76 80 5 2 96 -
65 76.3 77.1 175 20 30 100 104 5 2 116 65.9
80 89.1 90.0 200 22 34 113 117 6 2 132 78.1
(90) 101.6 102.6 210 24 36 126 130 6 2 145 90.2
100 114.3 115.4 225 24 36 138 142 6 2 160 102.3
125 139.8 141.2 270 26 40 166 172 6 2 195 126.6
150 165.2 166.6 305 28 42 196 202 6 2 230 151.0
200 216.3 218.0 350 30 46 244 252 6 2 275 199.9
250 267.4 269.5 430 34 52 304 312 6 2 345 248.8
300 318.5 321.0 480 36 56 354 364 8 3 395 297.9
350 355.6 358.1 540 40 62 398 408 8 3 440 333.4
400 406.4 409.0 605 46 70 446 456 10 3 495 381.0
450 457.2 460.0 675 48 78 504 514 10 3 560 431.8
500 508.0 511.0 730 50 84 558 568 10 3 615 482.6
(550) 558.8 562.0 795 52 90 612 622 10 3 670 533.4
600 609.6 613.0 845 54 96 666 676 10 3 720 584.2
(650) 660.4 664.0 945 60 - - - - 5 790 -
700 711.2 715.0 995 64 - - - - 5 840 -
(750) 762.0 766.0 1080 68 - - - - 5 900 -
800 812.8 817.0 1140 72 - - - - 5 960 -
(850) 863.6 868.0 1200 74 - - - - 5 1020 -
900 914.6 919.0 1250 76 - - - - 5 1070 -
Bolt Hole Reference Wight(kg)-
Bolt Circle Dia-meter C Number of Bolt Hokes Hole
Dia-meter h
Nominal Bolt Size
S1 m S2 n l SOP BL SOH
65 4 15 M12 27 4 27 4 - 0.6 0.6 0.59
70 4 15 M12 31 4 31 4 - 0.7 0.7 0.65
75 4 15 M12 37 4 37 4 - 0.8 0.9 0.81
90 4 19 M16 44 4 44 4.5 - 1.3 1.5 1.29
100 4 19 M16 52 4 53 5 - 1.6 1.8 1.6
105 4 19 M16 58 4 59 5.5 - 1.7 2.0 1.69
120 8 19 M16 70 4 72 5.5 - 1.9 2.4 1.89
140 8 19 M16 94 6 85 6 6 2.6 3.4 2.6
160 8 23 M20 107 6 - - 6 3.8 4.9 3.93
170 8 23 M20 120 6 - - 6 4.4 6.0 4.56
185 8 23 M20 132 6 - - 6 4.9 6.9 5.13
225 8 25 M22 160 7 - - 6 7.8 11.0 8.3
260 12 25 M22 186 8 - - 6 10.1 14.9 10.6
305 12 25 M22 237 9 - - 6 12.6 21.4 13.3
380 12 27 M24 290 10 - - 6 21.9 37.2 23.4
430 16 27 M24 345 11 - - 6 25.8 48.8 27.7
480 16 33 M30 384 12 - - 6 36.2 68.0 39.2
540 16 33 M30x3 437 13 - - 7 51.7 99.4 54.2
605 20 33 M30x3 490 15 - - 7 66.1 129.1 71.7
660 20 33 M30x3 544 16 - - 7 77.4 158.4 86.2
720 20 39 M36x3 595 16 - - 7 92.2 194.0 105
770 24 39 M36x3 646 18 - - 7 101.1 226.9 119
850 24 48 M45x3 147.6 311.6 -
168.0 370.9 -
970 24 56 M52x3 212.7 460.1 -
1030 24 56 M52x3 248.5 546.5 -
1090 24 56 M52x3 280.5 626.2 -
1140 28 56 M52x3 296.9 694.9 -