- (À¯)±Ý°­±â¾÷ -
 

 > ¹è°üÀÚÀçºÐ¾ß > ¹ëºê·ù > ÆÇüũ ¹ëºê
 
[ HS-PC-1 ]   [ HS-PC-S ]   [ HS-PC-2 ]
HS - PC - 2

¢Â Ä¡¼ö ( DIMENSION & DRAWING )
Size D(mm) L(mm) Wt.(kg)
mm inch
15 1/2 40 16 0.08
20 3/4 46 19 0.11
25 1 60 22 0.4
32 1  1/4 72 28 0.6
40 1  1/2 87 32 0.5
50 2 100 40 0.98
65 2  1/2 118 46 1.65
80 3 133 50 2.2
100 4 170 60 3.5
¡Ø ¸é°£Ä¡¼ö (L) : DIN 3202
¢Â °³¹æ¾Ð·Â ( OPENING PRESSURE )
Size ½ºÇÁ¸µ ÀÖÀ»¶§ (With spring) ¾øÀ» ¶§ (Without spring)
mm inch
15 1/2 0.033 0.029 0.026 0.007
20 3/4 0.028 0.026 0.024 0.004
25 1 0.024 0.020 0.018 0.004
32 1  1/4 0.022 0.020 0.015 0.002
40 1  1/2 0.022 0.020 0.013 0.003
50 2 0.024 0.020 0.012 0.004
65 2  1/2 0.026 0.020 0.012 0.006
80 3 0.026 0.020 0.014 0.006
100 4 0.028 0.021 0.006 0.009
¡Ø È­»ìÇ¥´Â À¯Ã¼È帧¹æÇâÀ» Ç¥½ÃÇÔ (kg/cm©÷)